<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nordicnode.com &#187; System Utilities</title>
	<atom:link href="http://www.nordicnode.com/category/system-utilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nordicnode.com</link>
	<description>Freeware &#38; Opensource Applications &#38; Games</description>
	<lastBuildDate>Mon, 16 Nov 2009 20:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CCleaner &#8211; Clean Your Computer</title>
		<link>http://www.nordicnode.com/ccleaner-clean-your-computer</link>
		<comments>http://www.nordicnode.com/ccleaner-clean-your-computer#comments</comments>
		<pubDate>Fri, 13 Jun 2008 08:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[ccleaner]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[remove]]></category>

		<guid isPermaLink="false">http://www.nordicnode.com/?p=57</guid>
		<description><![CDATA[CCleaner is a program that will help you to remove a lot of junk files that you and your system doesn&#8217;t need anymore. It will free up harddrive space which will make your computer a bit faster. CCleaner can also optimize your Windows Registry which will also boost the performance of your computer. Website: CCleaner]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ccleaner.com/">CCleaner</a> is a program that will help you to remove a lot of junk files that you and your system doesn&#8217;t need anymore. It will free up harddrive space which will make your computer a bit faster.<br />
CCleaner can also optimize your Windows Registry which will also boost the performance of your computer.</p>
<p><a href="http://www.nordicnode.com/wp-content/uploads/2008/06/ccleaner.png"><img class="alignnone size-medium wp-image-56" title="ccleaner" src="http://www.nordicnode.com/wp-content/uploads/2008/06/ccleaner-399x263.png" alt="CCleaner - Clean Your Computer" width="399" height="263" /></a></p>
<p>Website: <a href="http://www.ccleaner.com/">CCleaner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicnode.com/ccleaner-clean-your-computer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spybot &#8211; Finds And Deletes Spywares</title>
		<link>http://www.nordicnode.com/spybot-finds-and-deletes-spywares</link>
		<comments>http://www.nordicnode.com/spybot-finds-and-deletes-spywares#comments</comments>
		<pubDate>Wed, 28 May 2008 12:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[badware]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[spybot]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[spywares]]></category>

		<guid isPermaLink="false">http://www.nordicnode.com/?p=55</guid>
		<description><![CDATA[Spybot is a excellent application when it comes to finding and removing spywares that have been installed on your system. Spybot is updated several times every month. Website: Spybot]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safer-networking.org/">Spybot</a> is a excellent application when it comes to finding and removing spywares that have been installed on your system. Spybot is updated several times every month.<br />
<a href="http://www.nordicnode.com/wp-content/uploads/2008/05/spybot-find-and-deletes-spywares.png"><img class="alignnone size-medium wp-image-54" title="spybot-find-and-deletes-spywares" src="http://www.nordicnode.com/wp-content/uploads/2008/05/spybot-find-and-deletes-spywares-400x288.png" alt="" width="400" height="288" /></a><br />
Website: <a href="http://www.safer-networking.org/">Spybot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicnode.com/spybot-finds-and-deletes-spywares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPU-Z &#8211; Shows Information About Your Computer</title>
		<link>http://www.nordicnode.com/cpu-z-shows-information-about-your-computer</link>
		<comments>http://www.nordicnode.com/cpu-z-shows-information-about-your-computer#comments</comments>
		<pubDate>Mon, 26 May 2008 12:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[cpu-z]]></category>
		<category><![CDATA[cpuz]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[motherboard]]></category>

		<guid isPermaLink="false">http://www.nordicnode.com/?p=52</guid>
		<description><![CDATA[CPU-Z is a small program that can display information about your CPU, Mainboard and Memory. Like manufactor, voltage, chipset, sensors and more. Website: CPU-Z]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpuid.com/cpuz.php">CPU-Z</a> is a small program that can display information about your CPU, Mainboard and Memory. Like manufactor, voltage, chipset, sensors and more.<br />
<a href="http://www.nordicnode.com/wp-content/uploads/2008/05/cpuz-show-info-about-your-computer.gif"><img class="alignnone size-medium wp-image-53" title="cpuz-show-info-about-your-computer" src="http://www.nordicnode.com/wp-content/uploads/2008/05/cpuz-show-info-about-your-computer-339x400.gif" alt="" width="339" height="400" /></a><br />
Website: <a href="http://www.cpuid.com/cpuz.php">CPU-Z</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicnode.com/cpu-z-shows-information-about-your-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDD Health &#8211; Failure-Prediction Program For Your Harddrives</title>
		<link>http://www.nordicnode.com/hdd-health-failure-prediction-program-for-your-harddrives</link>
		<comments>http://www.nordicnode.com/hdd-health-failure-prediction-program-for-your-harddrives#comments</comments>
		<pubDate>Tue, 13 May 2008 10:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[harddrives]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.nordicnode.com/?p=44</guid>
		<description><![CDATA[HDD Health is a failure-prediction program that will monitor your drives. This is a great application since it can help you so you can backup your important data before it&#8217;s too late. Website: HDD Health]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panterasoft.com/download.html">HDD Health</a> is a failure-prediction program that will monitor your drives. This is a great application since it can help you so you can backup your important data before it&#8217;s too late.<br />
<a href="http://www.nordicnode.com/wp-content/uploads/2008/05/hhd-health.gif"><img class="alignnone size-medium wp-image-45" title="hdd-health" src="http://www.nordicnode.com/wp-content/uploads/2008/05/hhd-health-400x376.gif" alt="HHD Health" width="400" height="376" /></a><br />
Website: <a href="http://www.panterasoft.com/download.html">HDD Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicnode.com/hdd-health-failure-prediction-program-for-your-harddrives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Subst &#8211; Virtual Drives Shortcuts To Folders</title>
		<link>http://www.nordicnode.com/visual-subst-virtual-drives-shortcuts-to-folders</link>
		<comments>http://www.nordicnode.com/visual-subst-virtual-drives-shortcuts-to-folders#comments</comments>
		<pubDate>Fri, 02 May 2008 12:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nordicnode.com/?p=42</guid>
		<description><![CDATA[Visual Subst is a great way to save time while browsing the filesystem. For example, if you got a download folder in c:\my folder\documents\download\ you can simply create a virtual drive for it like x:\ or something like that so you can browse to that folder within a second instead trying to find it when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ntwind.com/software/utilities/visual-subst.html">Visual Subst</a> is a great way to save time while browsing the filesystem. For example, if you got a download folder in <em>c:\my folder\documents\download\</em> you can simply create a virtual drive for it like <em>x:\</em> or something like that so you can browse to that folder within a second instead trying to find it when there&#8217;s 100&#8242;s of folders. It&#8217;s very useful if you have many different folders you need to access often.<br />
<a href="http://www.nordicnode.com/wp-content/uploads/2008/05/visual-subst-virtual-drives-to-folder.png"><img class="alignnone size-medium wp-image-43" title="visual-subst-virtual-drives-to-folder" src="http://www.nordicnode.com/wp-content/uploads/2008/05/visual-subst-virtual-drives-to-folder-400x379.png" alt="Visual Subst - Virtual Drive" width="400" height="379" /></a><br />
Website: <a href="http://www.ntwind.com/software/utilities/visual-subst.html">Visual Subst</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nordicnode.com/visual-subst-virtual-drives-shortcuts-to-folders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
